News
Summer Grand Finals 2022/23
Published Fri 31 Mar 2023
Perth Softball League (PSL)
| Division 1 | Morley Eagles | - | - | - | Vikings |
| Division 2 | Woodlands Wolves | - | - | - | Carine Cats |
| Division 3 | Carine Cats | - | - | - | Demons |
| Division 4 | Vikings | - | - | - | Jaguars |
| Division 5 | Demons | - | - | - | Carine Cats |
| Division 6 | Carine Legends | - | - | - | Renegades |
| Division 7 | Vikings | - | - | - | Balga Bandits |
| U16 | Woodlands Wolves | - | - | - | Morley Eagles |
| U14 A | Woodlands Wolves | - | - | - | Vikings |
| U14 B | Morley Eagles | - | - | Carine Cats |
South East Metropolitan Softball Association (SEMSA)
| A Grade | WBC Wildcats | 1 | - | 0 | Fremantle Rebels |
| B1 Grade | Flames | 0 | - | 12 | Thornlie Hawks |
| B2 Grade | Fremantle Rebels | 10 | - | 3 | Thornlie Hawks |
| B3 Grade | Hammers | 21 | - | 11 | Nomads |
| B4 Grade | Breakaways | 2 | - | 13 | WBC Wildcats |
| C1 Grade | Cougars | 7 | - | 20 | Roleystone |
| C2 Grade | Western Spirit | 18 | - | 12 | Western Cobras |
| C3 Grade | Roleystone | 22 | - | 12 | Royals |
Rockingham City & Districts Softball Associations (RCDSA)
| Womens Div 1 | Rocky Ora | 11 | - | 4 | Ravens |
| Mens Div 1 | Legends | 0 | - | 1 | Steelers |
| Womens Div 2 | Steelers | 8 | - | 3 | Legends |
| Mens Div 2 | Ravens | 8 | - | 9 | Devils Angels |
| Womens Div 3 | Ravens | 9 | - | 5 | Red Devils |
| Mens Div 3 | Devils Angels | 8 | - | 20 | Ravens |
| Womens Div 4 | Crusaders | 15 | - | 6 | Peel Diamond |
| Womens Div 5 | Lark Hill Lightning | 10 | - | 11 | Devils Angels |
Bunbury & Districts Softball Association (BADSA)